stat-header image

Team Standings

Team Standings

17U/11th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
13 5 72.2% 55.5 50.9 Box Scores
12 5 70.6% 55.1 47.6 Box Scores
10 7 58.8% 64.6 62.8 Box Scores
9 7 56.3% 60.6 58.2 Box Scores
9 7 56.3% 50.1 52.4 Box Scores
10 9 52.6% 52.0 52.6 Box Scores
16U/10th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
18 3 85.7% 59.4 38.4 Box Scores
11 6 64.7% 57.4 44.0 Box Scores
15U/9th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
11 4 73.3% 46.9 40.9 Box Scores
14 6 70.0% 46.6 42.3 Box Scores
11 5 68.8% 45.4 40.8 Box Scores
12 8 60.0% 47.0 42.3 Box Scores
13 12 52.0% 44.6 45.6 Box Scores
8 8 50.0% 48.1 46.3 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
28 0 100% 52.1 26.3 Box Scores
21 0 100% 71.5 49.0 Box Scores
15 2 88.2% 57.2 39.8 Box Scores
15 2 88.2% 68.1 48.9 Box Scores
14 2 87.5% 59.4 36.3 Box Scores
19 3 86.4% 53.3 43.3 Box Scores
18 3 85.7% 61.2 38.6 Box Scores
14 4 77.8% 45.5 38.8 Box Scores
13 4 76.5% 40.2 32.9 Box Scores
13 4 76.5% 53.2 44.2 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
28 3 90.3% 61.3 40.2 Box Scores
17 2 89.5% 57.9 41.8 Box Scores
14 3 82.4% 42.8 34.6 Box Scores
45 10 81.8% 49.8 36.4 Box Scores
41 10 80.4% 45.8 33.0 Box Scores
20 5 80.0% 52.4 32.6 Box Scores
15 4 79.0% 40.2 31.0 Box Scores
13 4 76.5% 64.2 48.6 Box Scores
16 5 76.2% 45.4 39.5 Box Scores
51 16 76.1% 55.4 42.2 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
45 8 84.9% 53.4 34.3 Box Scores
35 7 83.3% 56.9 40.3 Box Scores
15 3 83.3% 50.9 39.5 Box Scores
14 3 82.4% 50.9 33.5 Box Scores
21 6 77.8% 46.4 35.9 Box Scores
17 5 77.3% 51.2 36.7 Box Scores
52 20 72.2% 46.5 34.1 Box Scores
20 8 71.4% 49.2 39.8 Box Scores
17 7 70.8% 40.9 36.4 Box Scores
12 5 70.6% 41.5 30.1 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
17 1 94.4% 56.7 23.4 Box Scores
31 3 91.2% 47.9 31.7 Box Scores
15 3 83.3% 44.7 29.7 Box Scores
16 4 80.0% 51.6 33.5 Box Scores
35 10 77.8% 48.9 33.0 Box Scores
17 5 77.3% 44.5 32.4 Box Scores
13 4 76.5% 49.9 33.3 Box Scores
44 14 75.9% 43.0 33.2 Box Scores
15 5 75.0% 38.5 28.1 Box Scores
12 4 75.0% 49.0 38.8 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
29 3 90.6% 46.9 25.9 Box Scores
18 2 90.0% 52.7 32.3 Box Scores
34 4 89.5% 46.1 28.5 Box Scores
13 2 86.7% 41.9 26.0 Box Scores
21 4 84.0% 36.1 23.8 Box Scores
12 4 75.0% 36.1 25.1 Box Scores
29 10 74.4% 46.4 32.4 Box Scores
15 6 71.4% 35.5 26.5 Box Scores
12 5 70.6% 41.8 31.8 Box Scores
14 6 70.0% 39.5 27.1 Box Scores
9U/3rd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
17 3 85.0% 32.2 21.6 Box Scores
31 9 77.5% 38.6 23.9 Box Scores
45 14 76.3% 41.0 28.9 Box Scores
20 11 64.5% 31.7 21.7 Box Scores
14 8 63.6% 30.0 24.6 Box Scores
12 7 63.2% 25.8 23.1 Box Scores
23 14 62.2% 43.0 30.3 Box Scores
14 9 60.9% 36.1 27.0 Box Scores
20 14 58.8% 33.6 28.6 Box Scores
14 10 58.3% 30.5 25.3 Box Scores
8U/2nd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
17 11 60.7% 26.4 24.1 Box Scores