| Team | GP | W | L | WIN% | PPG | OPP PPG | +/- | RPG | APG | SPG | BPG | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0.0% | 68.8 | 79.5 | -10.8 | 21.3 | 5.5 | 7.3 | 0.5 | 8.8 | |
| 5 | 1 | 4 | 20.0% | 67.4 | 77.0 | -9.6 | 17.4 | 6.4 | 4.4 | 1.0 | 7.4 | |
| 5 | 3 | 2 | 60.0% | 78.6 | 76.4 | +2.2 | 20.8 | 10.2 | 6.2 | 2.4 | 7.8 | |
| 5 | 2 | 3 | 40.0% | 70.6 | 74.4 | -3.8 | 27.2 | 9.0 | 3.0 | 1.4 | 6.6 | |
| 4 | 2 | 2 | 50.0% | 74.3 | 74.3 | +0.0 | 30.0 | 8.8 | 6.5 | 1.5 | 6.0 | |
| 5 | 0 | 5 | 0.0% | 64.0 | 73.0 | -9.0 | 28.0 | 9.0 | 4.0 | 2.0 | 4.6 | |
| 8 | 4 | 4 | 50.0% | 71.0 | 72.1 | -1.1 | 20.3 | 14.4 | 6.9 | 3.4 | 6.4 | |
TruGame 17U
17U
|
4 | 2 | 2 | 50.0% | 74.5 | 71.8 | +2.8 | 24.5 | 5.5 | 6.0 | 1.5 | 9.0 |
| 8 | 1 | 7 | 12.5% | 66.9 | 70.9 | -4.0 | 24.8 | 13.1 | 6.5 | 2.4 | 7.1 | |
| 8 | 2 | 6 | 25.0% | 55.9 | 70.8 | -14.9 | 19.0 | 9.4 | 4.6 | 1.4 | 6.6 | |
| 8 | 4 | 4 | 50.0% | 67.0 | 68.1 | -1.1 | 22.3 | 12.4 | 5.5 | 1.8 | 7.6 | |
| 8 | 4 | 4 | 50.0% | 66.8 | 68.1 | -1.4 | 27.9 | 13.5 | 6.1 | 3.0 | 8.5 | |
| 8 | 4 | 4 | 50.0% | 64.1 | 68.1 | -4.0 | 18.8 | 11.5 | 6.9 | 1.4 | 8.9 | |
| 8 | 4 | 4 | 50.0% | 62.6 | 67.9 | -5.3 | 21.3 | 12.9 | 6.4 | 2.0 | 10.0 | |
| 8 | 2 | 6 | 25.0% | 59.6 | 66.6 | -7.0 | 23.4 | 13.8 | 6.3 | 3.4 | 6.8 | |
| 4 | 1 | 3 | 25.0% | 58.5 | 66.3 | -7.8 | 17.0 | 9.8 | 6.5 | 2.3 | 6.5 | |
| 8 | 3 | 5 | 37.5% | 60.6 | 66.0 | -5.4 | 21.5 | 10.6 | 5.6 | 2.9 | 7.0 | |
| 8 | 3 | 5 | 37.5% | 66.3 | 65.1 | +1.1 | 22.6 | 16.5 | 8.8 | 4.1 | 6.4 | |
| 5 | 2 | 3 | 40.0% | 61.8 | 65.0 | -3.2 | 30.0 | 9.4 | 2.4 | 1.8 | 7.8 | |
| 6 | 3 | 3 | 50.0% | 63.0 | 64.3 | -1.3 | 23.3 | 7.5 | 5.5 | 2.0 | 6.2 | |
| 3 | 1 | 2 | 33.3% | 57.7 | 64.3 | -6.7 | 21.3 | 7.7 | 3.0 | 0.3 | 6.3 | |
Kekela 17U
17U
|
5 | 3 | 2 | 60.0% | 71.0 | 64.2 | +6.8 | 28.4 | 11.6 | 3.8 | 0.8 | 6.8 |
| 8 | 4 | 4 | 50.0% | 61.4 | 63.9 | -2.5 | 28.3 | 11.3 | 6.6 | 4.4 | 5.9 | |
| 5 | 2 | 3 | 40.0% | 57.0 | 63.8 | -6.8 | 23.8 | 4.4 | 3.6 | 0.8 | 4.0 | |
| 4 | 3 | 1 | 75.0% | 69.0 | 63.5 | +5.5 | 26.5 | 6.8 | 5.5 | 1.5 | 6.5 |
Page 1 of 2 (0 total)
