| Team | GP | W | L | WIN% | PPG | OPP PPG | +/- | RPG | APG | SPG | BPG | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 85.7% | 62.3 | 41.7 | +20.6 | 22.9 | 6.0 | 7.1 | 2.7 | 8.6 | |
ETG Midwest 17U
17U
|
8 | 8 | 0 | 100.0% | 64.5 | 45.3 | +19.3 | 25.6 | 9.0 | 5.1 | 1.4 | 5.5 |
| 8 | 8 | 0 | 100.0% | 67.1 | 52.9 | +14.3 | 30.0 | 14.3 | 6.6 | 3.5 | 6.4 | |
| 7 | 5 | 2 | 71.4% | 61.7 | 52.9 | +8.9 | 27.1 | 4.9 | 5.7 | 1.3 | 5.0 | |
| 7 | 3 | 4 | 42.9% | 58.0 | 49.6 | +8.4 | 23.0 | 6.9 | 3.7 | 1.1 | 6.7 | |
| 8 | 7 | 1 | 87.5% | 63.8 | 55.9 | +7.9 | 24.4 | 10.5 | 8.0 | 1.9 | 8.0 | |
| 7 | 5 | 2 | 71.4% | 55.6 | 48.3 | +7.3 | 21.6 | 6.4 | 3.7 | 1.9 | 4.3 | |
| 8 | 5 | 3 | 62.5% | 61.8 | 54.6 | +7.1 | 30.9 | 11.5 | 7.3 | 2.1 | 5.3 | |
| 7 | 4 | 3 | 57.1% | 61.3 | 54.3 | +7.0 | 27.7 | 7.6 | 7.0 | 1.6 | 6.3 | |
| 7 | 4 | 3 | 57.1% | 59.7 | 53.3 | +6.4 | 24.0 | 12.1 | 6.3 | 1.0 | 7.6 | |
| 7 | 4 | 3 | 57.1% | 57.1 | 50.9 | +6.3 | 19.6 | 5.1 | 6.7 | 0.6 | 7.1 | |
| 7 | 4 | 3 | 57.1% | 63.0 | 57.0 | +6.0 | 26.3 | 7.1 | 5.1 | 2.0 | 4.3 | |
|
Fu
|
7 | 5 | 2 | 71.4% | 55.3 | 49.3 | +6.0 | 25.4 | 9.3 | 9.4 | 2.3 | 5.9 |
| 6 | 4 | 2 | 66.7% | 59.3 | 53.5 | +5.8 | 25.3 | 9.0 | 3.2 | 2.2 | 3.7 | |
| 8 | 5 | 3 | 62.5% | 61.9 | 56.1 | +5.8 | 20.9 | 7.0 | 10.8 | 2.9 | 8.8 | |
| 7 | 4 | 3 | 57.1% | 57.4 | 52.6 | +4.9 | 24.9 | 9.4 | 5.1 | 3.7 | 5.4 | |
| 7 | 4 | 3 | 57.1% | 51.9 | 47.3 | +4.6 | 12.9 | 3.4 | 2.3 | 1.6 | 7.7 | |
| 8 | 6 | 2 | 75.0% | 52.4 | 48.0 | +4.4 | 24.4 | 8.1 | 4.1 | 3.1 | 4.3 | |
| 7 | 5 | 2 | 71.4% | 59.7 | 58.6 | +1.1 | 28.1 | 10.1 | 5.1 | 2.0 | 5.0 | |
Lady PUSH 17U
17U
|
7 | 4 | 3 | 57.1% | 58.7 | 57.7 | +1.0 | 22.6 | 5.7 | 4.1 | 0.7 | 5.7 |
| 8 | 4 | 4 | 50.0% | 55.9 | 56.6 | -0.8 | 28.9 | 9.0 | 5.6 | 1.9 | 10.0 | |
JP FAM Hoops 17U
17U
|
7 | 3 | 4 | 42.9% | 55.7 | 56.9 | -1.1 | 21.9 | 7.7 | 5.1 | 1.1 | 4.7 |
| 7 | 2 | 5 | 28.6% | 48.9 | 50.3 | -1.4 | 19.7 | 10.1 | 4.0 | 1.7 | 5.9 | |
Della 17U 3SSB
17U
|
7 | 2 | 5 | 28.6% | 58.1 | 60.4 | -2.3 | 26.0 | 10.4 | 6.7 | 2.3 | 6.6 |
| 7 | 2 | 5 | 28.6% | 58.3 | 60.9 | -2.6 | 20.9 | 10.9 | 5.6 | 0.6 | 8.9 |
Page 1 of 2 (0 total)
