| Team | GP | W | L | WIN% | PPG | OPP PPG | +/- | RPG | APG | SPG | BPG | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 100.0% | 67.6 | 51.6 | +16.0 | 26.3 | 13.0 | 6.8 | 5.9 | 7.1 | |
| 8 | 8 | 0 | 100.0% | 74.0 | 59.3 | +14.8 | 32.6 | 12.1 | 6.6 | 4.4 | 5.5 | |
| 5 | 4 | 1 | 80.0% | 70.2 | 59.2 | +11.0 | 24.0 | 10.6 | 6.6 | 3.6 | 8.6 | |
Kekela 17U
17U
|
5 | 3 | 2 | 60.0% | 71.0 | 64.2 | +6.8 | 28.4 | 11.6 | 3.8 | 0.8 | 6.8 |
| 4 | 2 | 2 | 50.0% | 66.3 | 59.8 | +6.5 | 29.0 | 9.5 | 3.8 | 4.0 | 5.8 | |
| 8 | 6 | 2 | 75.0% | 67.1 | 60.8 | +6.4 | 25.8 | 18.4 | 7.4 | 3.3 | 6.6 | |
| 4 | 3 | 1 | 75.0% | 69.0 | 63.5 | +5.5 | 26.5 | 6.8 | 5.5 | 1.5 | 6.5 | |
| 8 | 5 | 3 | 62.5% | 67.3 | 62.0 | +5.3 | 24.9 | 13.5 | 8.5 | 2.0 | 7.8 | |
| 8 | 6 | 2 | 75.0% | 55.8 | 50.6 | +5.1 | 28.0 | 9.8 | 7.8 | 2.8 | 5.3 | |
| 4 | 2 | 2 | 50.0% | 68.5 | 63.5 | +5.0 | 30.0 | 8.0 | 2.3 | 1.8 | 7.5 | |
| 8 | 5 | 3 | 62.5% | 63.1 | 58.3 | +4.9 | 25.1 | 9.6 | 5.6 | 2.6 | 6.4 | |
|
Th
|
4 | 3 | 1 | 75.0% | 64.0 | 59.3 | +4.8 | 28.3 | 6.8 | 3.5 | 3.0 | 3.3 |
| 8 | 4 | 4 | 50.0% | 66.8 | 63.0 | +3.8 | 27.3 | 15.5 | 6.1 | 3.3 | 10.9 | |
| 8 | 5 | 3 | 62.5% | 64.1 | 60.5 | +3.6 | 23.4 | 13.4 | 9.6 | 2.1 | 6.9 | |
TruGame 17U
17U
|
4 | 2 | 2 | 50.0% | 74.5 | 71.8 | +2.8 | 24.5 | 5.5 | 6.0 | 1.5 | 9.0 |
| 5 | 3 | 2 | 60.0% | 78.6 | 76.4 | +2.2 | 20.8 | 10.2 | 6.2 | 2.4 | 7.8 | |
| 8 | 3 | 5 | 37.5% | 66.3 | 65.1 | +1.1 | 22.6 | 16.5 | 8.8 | 4.1 | 6.4 | |
| 8 | 4 | 4 | 50.0% | 64.0 | 63.4 | +0.6 | 27.0 | 12.0 | 6.0 | 1.9 | 6.4 | |
| 4 | 3 | 1 | 75.0% | 62.5 | 62.3 | +0.3 | 25.5 | 11.0 | 7.3 | 3.3 | 5.5 | |
| 4 | 2 | 2 | 50.0% | 62.5 | 62.5 | +0.0 | 25.8 | 9.5 | 7.0 | 1.8 | 7.5 | |
| 4 | 2 | 2 | 50.0% | 74.3 | 74.3 | +0.0 | 30.0 | 8.8 | 6.5 | 1.5 | 6.0 | |
| 8 | 4 | 4 | 50.0% | 67.0 | 68.1 | -1.1 | 22.3 | 12.4 | 5.5 | 1.8 | 7.6 | |
| 8 | 4 | 4 | 50.0% | 71.0 | 72.1 | -1.1 | 20.3 | 14.4 | 6.9 | 3.4 | 6.4 | |
| 6 | 3 | 3 | 50.0% | 63.0 | 64.3 | -1.3 | 23.3 | 7.5 | 5.5 | 2.0 | 6.2 | |
| 8 | 4 | 4 | 50.0% | 66.8 | 68.1 | -1.4 | 27.9 | 13.5 | 6.1 | 3.0 | 8.5 |
Page 1 of 2 (0 total)
