| Team | GP | W | L | WIN% | PPG | OPP PPG | +/- | RPG | APG | SPG | BPG | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Elite 17U
17U
|
19 | 16 | 3 | 84.2% | 68.0 | 60.4 | +7.6 | 14.4 | 13.0 | 6.2 | 1.7 | 5.6 |
|
In
|
21 | 17 | 4 | 81.0% | 77.2 | 68.0 | +9.2 | 18.1 | 12.9 | 5.0 | 3.5 | 8.4 |
| 21 | 16 | 5 | 76.2% | 72.3 | 64.5 | +7.8 | 17.5 | 12.7 | 4.7 | 2.8 | 7.0 | |
| 8 | 6 | 2 | 75.0% | 69.4 | 58.9 | +10.5 | 0.0 | 12.3 | 7.0 | 5.8 | 7.9 | |
| 19 | 14 | 5 | 73.7% | 69.5 | 63.8 | +5.7 | 13.1 | 11.1 | 6.5 | 3.3 | 8.3 | |
| 21 | 15 | 6 | 71.4% | 64.2 | 56.8 | +7.4 | 15.5 | 12.9 | 4.0 | 3.8 | 9.4 | |
| 10 | 7 | 3 | 70.0% | 66.5 | 64.0 | +2.5 | 23.3 | 9.0 | 3.6 | 1.8 | 6.5 | |
| 13 | 9 | 4 | 69.2% | 64.8 | 58.5 | +6.2 | 11.5 | 10.8 | 2.4 | 3.2 | 9.8 | |
| 19 | 13 | 6 | 68.4% | 66.4 | 61.3 | +5.2 | 15.5 | 11.1 | 6.6 | 1.9 | 6.4 | |
| 19 | 12 | 7 | 63.2% | 63.2 | 59.8 | +3.4 | 15.3 | 11.4 | 5.1 | 3.0 | 8.7 | |
ASAK 3SSB 17U
17U
|
19 | 12 | 7 | 63.2% | 74.6 | 69.5 | +5.2 | 14.6 | 11.8 | 4.7 | 2.8 | 9.2 |
|
Mi
|
18 | 11 | 7 | 61.1% | 62.2 | 55.8 | +6.4 | 9.8 | 9.2 | 5.2 | 2.1 | 6.3 |
| 18 | 11 | 7 | 61.1% | 64.5 | 61.6 | +2.9 | 13.9 | 9.1 | 4.9 | 2.3 | 7.4 | |
| 10 | 6 | 4 | 60.0% | 63.4 | 63.4 | +0.0 | 24.0 | 10.8 | 5.9 | 3.1 | 5.0 | |
| 5 | 3 | 2 | 60.0% | 75.0 | 75.0 | +0.0 | 23.2 | 4.0 | 9.0 | 3.0 | 6.6 | |
| 5 | 3 | 2 | 60.0% | 73.2 | 72.4 | +0.8 | 18.4 | 8.8 | 3.2 | 0.4 | 8.4 | |
| 5 | 3 | 2 | 60.0% | 68.4 | 68.4 | +0.0 | 15.4 | 6.4 | 4.8 | 1.2 | 6.0 | |
Team Indiana 17U
17U
|
5 | 3 | 2 | 60.0% | 70.6 | 61.4 | +9.2 | 30.0 | 11.6 | 5.2 | 4.6 | 5.4 |
| 12 | 7 | 5 | 58.3% | 70.7 | 68.1 | +2.6 | 27.9 | 9.7 | 4.2 | 1.3 | 7.3 | |
|
Mi
|
19 | 11 | 8 | 57.9% | 72.9 | 67.9 | +5.0 | 13.8 | 15.0 | 4.5 | 2.0 | 9.8 |
| 19 | 11 | 8 | 57.9% | 64.6 | 65.2 | -0.6 | 13.3 | 9.3 | 5.9 | 2.0 | 6.4 | |
| 19 | 11 | 8 | 57.9% | 65.3 | 62.8 | +2.5 | 12.5 | 12.3 | 6.3 | 3.5 | 7.8 | |
| 18 | 10 | 8 | 55.6% | 65.8 | 63.7 | +2.1 | 12.7 | 11.3 | 5.1 | 2.2 | 8.7 | |
| 18 | 10 | 8 | 55.6% | 66.1 | 65.8 | +0.3 | 15.2 | 10.7 | 6.9 | 2.5 | 5.6 | |
| 18 | 10 | 8 | 55.6% | 66.7 | 63.6 | +3.1 | 11.8 | 12.6 | 4.1 | 1.1 | 11.4 |
Page 1 of 3 (0 total)
