| Team | GP | W | L | WIN% | PPG | OPP PPG | +/- | RPG | APG | SPG | BPG | 3PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 100.0% | 61.5 | 42.8 | +18.8 | 30.8 | 14.0 | 8.8 | 2.0 | 6.5 | |
| 4 | 4 | 0 | 100.0% | 69.8 | 48.8 | +21.0 | 25.0 | 15.8 | 8.0 | 4.0 | 8.3 | |
| 4 | 4 | 0 | 100.0% | 75.3 | 53.3 | +22.0 | 28.3 | 13.0 | 7.3 | 3.0 | 7.0 | |
| 4 | 4 | 0 | 100.0% | 58.3 | 47.3 | +11.0 | 27.8 | 12.0 | 9.0 | 2.5 | 6.0 | |
| 4 | 4 | 0 | 100.0% | 79.5 | 70.0 | +9.5 | 26.5 | 12.8 | 7.5 | 2.3 | 5.0 | |
| 4 | 3 | 1 | 75.0% | 66.5 | 62.0 | +4.5 | 29.3 | 12.5 | 6.3 | 4.0 | 11.8 | |
ETG Midwest 17U
17U
|
4 | 3 | 1 | 75.0% | 65.0 | 58.3 | +6.8 | 29.0 | 15.5 | 7.0 | 4.3 | 7.3 |
| 4 | 3 | 1 | 75.0% | 59.8 | 54.3 | +5.5 | 22.0 | 11.0 | 5.8 | 2.3 | 6.5 | |
| 4 | 3 | 1 | 75.0% | 66.3 | 57.3 | +9.0 | 28.5 | 13.0 | 6.3 | 2.5 | 7.8 | |
| 4 | 3 | 1 | 75.0% | 69.0 | 66.5 | +2.5 | 25.0 | 13.8 | 8.8 | 3.0 | 4.5 | |
| 4 | 3 | 1 | 75.0% | 70.3 | 66.3 | +4.0 | 22.5 | 11.8 | 4.5 | 1.5 | 6.0 | |
K-Low Elite 17U
17U
|
4 | 2 | 2 | 50.0% | 57.3 | 56.0 | +1.3 | 25.3 | 15.3 | 7.0 | 2.5 | 7.0 |
| 4 | 2 | 2 | 50.0% | 60.3 | 63.0 | -2.8 | 19.5 | 11.3 | 7.8 | 1.3 | 7.8 | |
| 4 | 2 | 2 | 50.0% | 68.0 | 63.5 | +4.5 | 28.3 | 16.8 | 5.8 | 2.5 | 8.3 | |
| 4 | 2 | 2 | 50.0% | 68.5 | 70.8 | -2.3 | 25.0 | 13.0 | 5.0 | 2.8 | 5.5 | |
| 4 | 2 | 2 | 50.0% | 62.3 | 67.8 | -5.5 | 28.8 | 13.8 | 6.3 | 3.3 | 7.8 | |
| 4 | 2 | 2 | 50.0% | 65.5 | 65.5 | +0.0 | 24.0 | 13.8 | 7.5 | 1.5 | 7.8 | |
| 4 | 2 | 2 | 50.0% | 59.5 | 61.8 | -2.3 | 23.5 | 12.8 | 4.8 | 3.8 | 8.0 | |
| 4 | 2 | 2 | 50.0% | 65.0 | 60.8 | +4.3 | 26.3 | 14.5 | 8.5 | 2.3 | 7.0 | |
| 4 | 2 | 2 | 50.0% | 63.8 | 60.5 | +3.3 | 26.0 | 15.0 | 8.5 | 2.0 | 6.5 | |
| 4 | 2 | 2 | 50.0% | 55.8 | 59.5 | -3.8 | 30.0 | 11.8 | 4.3 | 4.5 | 3.5 | |
Game Elite 17U
17U
|
4 | 2 | 2 | 50.0% | 49.3 | 54.5 | -5.3 | 23.5 | 8.5 | 6.8 | 3.5 | 4.8 |
CA Gold 17U 3SSB
17U
|
4 | 2 | 2 | 50.0% | 71.8 | 72.3 | -0.5 | 24.5 | 15.8 | 7.8 | 3.0 | 6.8 |
| 4 | 1 | 3 | 25.0% | 53.0 | 67.8 | -14.8 | 22.8 | 9.5 | 4.8 | 2.8 | 5.3 | |
| 4 | 1 | 3 | 25.0% | 64.8 | 71.3 | -6.5 | 30.5 | 10.8 | 5.0 | 1.5 | 6.8 |
Page 1 of 2 (0 total)
