Stat Leaders
| Points per Game | ||
|---|---|---|
|
Kaleena Smith | 22.0 |
|
athena cronos | 21.0 |
|
Nation Williams | 20.0 |
|
Kate Harpring | 20.0 |
|
Lee Lee Bell | 20.0 |
| Rebounds per Game | ||
|---|---|---|
|
Isabela Grant | 8.0 |
|
Nation Williams | 7.8 |
|
Nimah Ibidunni | 7.8 |
|
Lee Lee Bell | 7.8 |
|
Cashlynn Haws | 7.0 |
| Assists per game | ||
|---|---|---|
|
Kaleena Smith | 4.8 |
|
Kerri Fluellen | 3.8 |
|
Shanielle Mallory | 3.8 |
|
Berkeley Williams | 3.5 |
|
Jaida Mcclure | 3.5 |
| Steals per game | ||
|---|---|---|
|
Shanielle Mallory | 3.8 |
|
Kennedy Simpson | 2.5 |
|
Kinley Asp | 2.5 |
|
Jasia Ross | 2.5 |
|
Payton Walters | 2.5 |
| Blocks per game | ||
|---|---|---|
|
Emilia Krstevski | 2.3 |
|
Nimah Ibidunni | 1.8 |
|
Eve Long | 1.5 |
|
Tara Dacic | 1.5 |
|
Mason Quinn | 1.3 |
| Field Goal % | ||
|---|---|---|
|
Rylee Hudson | 100.0% |
|
Elizabeth Johnson | 85.7% |
|
Kate Hennessy | 80.0% |
|
Lillian George | 75.0% |
|
Darissa Romero-Ah Sam | 75.0% |
| Free Throw % | ||
|---|---|---|
|
Adelaide Chan | 100.0% |
|
Yazmin Aguilera | 100.0% |
|
Nola Greenwald | 100.0% |
|
Anna Beischer | 100.0% |
|
Giselle Dollar | 100.0% |
| 3 Point % | ||
|---|---|---|
|
Nation Williams | 100.0% |
|
Sadie Hollander | 100.0% |
|
Kelsey Sharpe | 100.0% |
|
Lillian George | 100.0% |
|
Deborah Ayeni | 100.0% |
